Training Calendar 2010
Contact Us
| Sept | 2010 | ||
| Monday | Thursday | ||
| 02 - Yes | |||
| 06 - Yes | 09 - Yes | ||
| 13 - Yes | 16 - Yes | ||
| 20 - Yes | 23 - Yes | ||
| 27 - Yes | 30 - Yes |
Training Sessions
Monday Evening 1800-2000
| Oct | 2010 | ||
| Monday | Thursday | ||
| 04 - Yes | 07 - Yes | ||
| 11 - Yes | 14 - Yes | ||
| 18 - Yes | 21 - Yes | ||
| 25 - Yes | 28 - Yes | ||
Gradings 2010
Thursday Evening 1830-1930
Kup Grades
Mar 21 1000 - 1200 (Sunday)
Jun 20 1000 - 1200 (Sunday)
Sep 19 1000 - 1200 (Sunday)
Dec 12 1000 - 1200 (Sunday)
Black Belts
17th Oct 2010 Malvern (Sunday)
Tewkesbury School
13, Ashchurch Road
Tewkesbury
Gloucestershire
GL20 8DF
8 Gretton Road
Winchcombe
Cheltenham
Gloucestershire
GL54 5EE
Upcoming Events
27th June 2010 - WTF style sparring competition (Bristol)
